BPON Products
BPON Solutions (RoHS-5) Tx Rx Wavelength (nm) Tx Rate (Mb/s) Rx Rate (Mb/s) Tx Power (dBm) Rx Sens (dBm) Video Output (dBmV) Form Factor Link Budget Application
Tx Rx Video Min. Max. Max.
ITR-B1F-XXX FP PIN 1310 1490 1550 155 622 0 4 -28 16 2" x 2" Class B BPON Triplexer
ITD-B1F-XXX FP PIN 1310 1490 N/A 155 622 0 4 -28 N/A 2" x 2" Class B BPON Diplexer
ITC-B1F-XXX FP PIN 1310 1490 1550 155 622 0 4 -28 32 2" x 2" Class B BPON MDU

GPON Products
GPON Solutions (RoHS-5/6) Tx Rx Wavelength (nm) Tx Rate (Mb/s) Rx Rate (Mb/s) Tx Power (dBm) Rx Sens (dBm) Video Output (dBmV) Form Factor Link Budget Application
Tx Rx Video Min. Max. Min. Min.
ITR-D3T-XXX DFB APD 1310 1490 1550 1244 2488 0.5 5.0 -28 18 2" x 2" Class B+ ER > 10 dB
ITD-D3T-XXX DFB APD 1310 1490 N/A 1244 2488 0.5 5.0 -28 N/A 2" x 2" Class B+ ER > 10 dB
ITC-D3T-XXX DFB APD 1310 1490 1550 1244 2488 0.5 5.0 -28 32 2" x 2" Class B+ ER > 10 dB
ITV-H3-XXX FP NA 1310 N/A 1550 1244 NA 0.5 5.0 NA 18 2" x 2" Class A ER > 10 dB
ITV-D3-XXX DFB NA 1310 N/A 1550 1244 NA 0.5 5.0 NA 18 2" x 2" Class B+ ER > 10 dB
SFA-34-24T-HP-XDX DFB APD 1310 1490 N/A 1244 2488 0.5 5.0 -28 N/A SFF, 2x10 Class B+ ER > 10 dB
SFA-34-24T-HP-XNX DFB APD 1310 1490 N/A 1244 2488 0.5 5.0 -28 N/A SFF, 2x5 Class B+ ER > 10 dB
SFA-34-24T-FP-XDX FP PIN 1310 1490 N/A 1244 2488 0.5 5.0 -28 N/A SFF, 2x10 Class A ER > 10 dB
SFA-34-24T-FP-XNX FP PIN 1310 1490 N/A 1244 2488 0.5 5.0 -28 N/A SFF, 2x5 Class A ER > 10 dB
FTM-9423X-KGH(i)G DFB APD 1310 1490 N/A 1244 2488 0.5 5.0 -28 N/A SFF, 2x10 Class B+ ER > 16 dB
FTM-9423X-FGH(i)G DFB APD 1310 1490 N/A 1244 2488 0.5 5.0 -28 N/A SFF, 2x5 Class B+ ER > 16 dB
FTM-9823T-CGH(i)G DFB APD 1310 1490 1550 1244 2488 0.5 5.0 -28 18 2" x 2" Class B+ ER > 16 dB

GEPON ONU Products
GEPON ONU Solutions (RoHS-6) Tx Rx Wavelength (nm) Tx Rate (Mb/s) Rx Rate (Mb/s) Tx Power (dBm) Rx Sens (dBm) Video Output (dBmV) Form Factor Link Budget Application
Tx Rx Video Min. Max.
FTM-9412P-F10G FP PIN 1310 1490 N/A 1250 1250 -1 4 -26.5 - SFF 2*5 10km GEPON Diplexer
FTM-9412S-F10DCG FP PIN 1310 1490 N/A 1250 1250 -1 4 -25 - SFF 2*5 10km GEPON Diplexer
FTM-9412P-F10G DFB PIN 1310 1490 N/A 1250 1250 0 4 -26.5 - SFF 2*5 20km GEPON Diplexer
FTM-9812T-C10G FP PIN 1310 1490 1550 1250 1250 -1 4 -25 14~17 2" x 2" 10km GEPON Triplexer
FTM-9423P-F20DCG DFB APD 1310 1490 N/A 1250 2500 -1 4 -28 - SFF 2*5 20km 2.5 GEPON Diplexer

GPON OLT Products
GPON OLT Solutions (RoHS-5/6) Tx Rx Wavelength (nm) Tx Rate (Mb/s) Rx Rate (Mb/s) Tx Power (dBm) Rx Sens (dBm) Temp. (°C) Form Factor Link Budget Burst Rx Architecture
Tx Rx Min. Max. Min.
SFU-43-48H-HP-CDE DFB APD 1490 1310 2488 1244 1.5 5.0 -28 -5 to 70 SFF, 2x10 28 Reset
SFU-43-48H-HP-RDE DFB APD 1490 1310 2488 1244 1.5 5.0 -28 -20 to 85 SFF, 2x10 28 Reset
SFU-43-48H-HP-TDE DFB APD 1490 1310 2488 1244 1.5 5.0 -28 -40 to 70 SFF, 2x10 28 Reset
FTM-9723P-KGHG DFB APD 1490 1310 2488 1244 1.5 5.0 -28 0 to 70 SFF, 2x10 28 Resetless
FTM-9723P-KGHiG DFB APD 1490 1310 2488 1244 1.5 5.0 -28 -40 to 85 SFF, 2x10 28 Resetless
SPS-43-48H-HP-CDE DFB APD 1490 1310 2488 1244 1.5 5.0 -28 -5 to 70 SFP 28 Reset
SPS-43-48H-HP-RDE DFB APD 1490 1310 2488 1244 1.5 5.0 -28 -20 to 85 SFP 28 Reset
SPS-43-48H-HP-TDE DFB APD 1490 1310 2488 1244 1.5 5.0 -28 -40 to 85 SFP 28 Reset
FTM-9723S-SLGHG DFB APD 1490 1310 2488 1244 1.5 5.0 -28 0 to 70 SFP 28 Resetless
FTM-9723S-SLGHiG DFB APD 1490 1310 2488 1244 1.5 5.0 -28 -40 to 85 SFP 28 Resetless

GEPON OLT Products
GEPON OLT Solutions (RoHS-6) Tx Rx Wavelength (nm) Tx Rate (Mb/s) Rx Rate (Mb/s) Tx Power (dBm) Rx Sens (dBm) Temp. (°C) Form Factor Link Budget Application
Tx Rx Min. Max.
FTM-9712P-F20G DFB APD 1490 1310 1250 1250 2 7 -30 0 to 70 SFF, 2*5 20km GEPON OLT
FTM-9712S-SL20G DFB APD 1490 1310 1250 1250 2 7 -30 0 to 70 SFP 20km GEPON OLT
FTM-9723P-F20G DFB APD 1490 1310 2500 1250 2 6 -30 0 to 70 SFF, 2*5 20km 2.5G EPON OLT

SFP Products
RoHS Compliant SFP Data Rate (Mb/s) Tx Wavelength (nm) Typ. Tx Power (dBm) Rx Rx Sens (dBm) Distance on SMF Fiber (Km) Temperature Range
SP-FE-LX 125 FP 1310 -11 PIN -25 10 C, I
SP-03-IR1 155 FP 1310 -11 PIN -28 15 C, I
SP-03-LR1 155 FP 1310 -2.5 PIN -34 40 C, I
SP-03-LR2 155 DFB 1550 -2.5 PIN -34 80 C, I
SP-12-IR1 622 FP 1310 -11 PIN -28 15 C, I
SP-12-LR1 622 DFB 1310 0.5 PIN -28 40 C, I
SP-12-LR2 622 DFB 1550 0.5 PIN -28 80 C, I
SP-DR-IR1 155 & 622 FP 1310 -11 PIN -28 15 C, I
SP-GB-SX 1250 (GBE & FC) VCSEL 850 -5 PIN -17 0.55 C, I
SP-GB-MX 1250 (GBE & FC) FP 1310 -6 PIN -17 2 (MMF) C, I
SP-GB-LX 1250 (GBE & FC) FP 1310 -6 PIN -20 10 C, I
SP-GB-ELX 1250 (GBE & FC) FP 1310 -4 PIN -22 20 C
SP-GB-EX 1250 (GBE & FC) DFB 1310 -2.5 PIN -22 40 C, I
SP-GB-XD 1250 (GBE & FC) DFB 1550 -2.5 PIN -22 50 C, I
SP-GB-ZX 1250 (GBE & FC) DFB 1550 2 PIN -22 80 C, I
SP-GB-EZX 1250 (GBE & FC) DFB 1550 2 APD -30 120 C, I
SP-TR-SX Tri-Rate (GBE, FC, & 2xFC) VCSEL 850 -5 PIN -17 0.3 C, I
SP-TR-LX Tri-Rate (GBE, FC, & 2xFC) FP 1310 -5 PIN -20 10 C, I
SP-MR-SR1 100 to 2700 FP 1310 -6 PIN -18 2 C, I
SP-MR-IR1 100 to 2700 DFB 1310 -2.5 PIN -18 15 C, R, I
SP-MR-IR2 100 to 2700 DFB 1550 -2.5 PIN -18 40 C, R, I
SP-MR-LR1 100 to 2700 DFB 1310 0.5 APD -27 40 C, R, I
SP-MR-LR2 100 to 2700 DFB 1550 0.5 APD -28 80 C, R, I
SP-4F-SX 4250 VCSEL 850 -5 PIN -14 0.15 C
SP-4F-01 4250 DFB 1310 -5 PIN -17.5 10 C
SP-4F-04 4250 DFB 1310 2 PIN -17.5 40 C
SP-4F-08 4250 DFB 1550 2 APD -24 80 C

CWDM/DWDM SFP Products
RoHS Compliant SFP Data Rate (Mb/s) Tx Wavelength (nm) Typ. Tx Power (dBm) Rx Rx Sens (dBm) Distance on SMF Fiber (Km) Temperature Range
SPC-03-LR-xx 155 DFB CWDM -2.5 PIN -34 80 C, I
SPC-03-ELR-xx 155 DFB CWDM 2.5 PIN -34 120 C, I
SPC-03-XLR-xx 155 DFB CWDM 5 APD -42 150 C
SPC-GB-XD-xx 1250 DFB CWDM -2.5 PIN -22 50 C, I
SPC-GB-ZX-xx 1250 DFB CWDM 2.5 PIN -22 80 C, I
SPC-GB-EZX-xx 1250 DFB CWDM 2.5 APD -30 120 C, I
SPC-MR-EIR-xx 100 to 2700 DFB CWDM 2.5 PIN -18 50 C, I
SPC-MR-LR-xx 100 to 2700 DFB CWDM 2.5 APD -28 80 C, I
SPC-4F-01-xx 4250 DFB CWDM -2.5 PIN -16 10 C
SPC-4F-04-xx 4250 DFB CWDM 2.5 PIN -17.5 40 C
SPC-4F-08-xx 4250 DFB CWDM 2.5 APD -24 80 C
SPD-GB-08-xx 1250 DFB DWDM 2 APD -30 80* C
SPD-GB-12-xx 1250 DFB DWDM 2 APD -30 120* C
SPD-MR-08-xx 100 to 2700 DFB DWDM 2 APD -28 80* C
SPD-MR-12-xx 100 to 2700 DFB DWDM 2 APD -28 120* C
SPD-MR-20-xx 100 to 2700 DFB DWDM 2 APD -28 200* C
SPD-4F-01-xx 4250 DFB DWDM 2 APD -18 10* C
SPD-4F-04-xx 4250 DFB DWDM 2 APD -24 40* C
SPD-4F-08-xx 4250 DFB DWDM 2 APD -24 80* C
*: Transmission Distances for DWDM SFPs are dispersion limited distances: 1600ps/nm for 80km, 2400ps/nm for 120km, and 4000ps/nm for 200km

SFP+ Products
RoHS Compliant SFP+ Data Rate (Mb/s) Tx Wavelength (nm) Typ. Tx Power (dBm) Rx Rx Sens (dBm) Distance on SMF Fiber (Km) Temperature Range
SPP-10E-SR 9.95 / 10.3 VCSEL 850 -3 PIN/CDR -9.9 300m (OM3 MMF) C
SPP-DR-SR 9.95 / 10.3 / 1.25 VCSEL 850 -3 PIN -9.9 300m (OM3 MMF) C
SPP-10E-LM 9.95 / 10.3 FP 1310 -2 PIN -6.5 220m (OM1 MMF) C
SPP-10E-LR 9.95 / 10.3 DFB 1310 -4 PIN/CDR -12 10 C
SPP-DR-LR 9.95 / 10.3 / 1.25 DFB 1310 -4 PIN -12 10 C

Single Fiber EFM SFP Products
RoHS Compliant SFP Data Rate (Mb/s) Tx Wavelength (nm) Typ. Tx Power (dBm) Rx Rx Wavelength (nm) Rx Sens (dBm) Distance on SMF Fiber (Km) Temperature Range
SPL-35-FE-BX 125 FP 1310 -11 PIN 1550 -28.2 10 C, I
SPL-53-FE-BX 125 FP 1550 -11 PIN 1310 -28.2 10 C, I
SPL-35-FE-EBX 125 FP 1310 -11 PIN 1550 -28.2 20 C, I
SPL-53-FE-EBX 125 FP 1550 -11 PIN 1310 -28.2 20 C, I
SPL-35-FE-BD 125 FP 1310 -2 PIN 1550 -28.2 40 C, I
SPL-53-FE-BD 125 DFB 1550 -2 PIN 1310 -28.2 40 C, I
SPL-45-FE-BZ 125 DFB 1490 2 PIN 1570 -28.2 80 C
SPL-54-FE-BZ 125 DFB 1570 2 PIN 1490 -28.2 80 C
SPL-45-FE-EBZ 125 DFB 1490 2 APD 1570 -36 120 C
SPL-54-FE-BZ 125 DFB 1570 2 APD 1490 -36 120 C
SPL-34-GB-BX 1250 FP 1310 -6 PIN 1490 -20 10 C, I
SPL-43-GB-BX 1250 DFB 1490 -6 PIN 1310 -20 10 C, I
SPL-34-GB-EBX 1250 FP 1310 -4 PIN 1490 -20 20 C
SPL-43-GB-EBX 1250 DFB 1490 -4 PIN 1310 -20 20 C, I
SPL-34-GB-BD 1250 DFB 1310 -2 PIN 1490 -24 40 C, I
SPL-43-GB-BD 1250 DFB 1490 -2 PIN 1310 -24 40 C, I
SPL-45-GB-BZ 1250 DFB 1490 2 PIN 1570 -24 80 C
SPL-54-GB-BZ 1250 DFB 1570 2 PIN 1490 -24 80 C
SPL-45-GB-EBZ 1250 DFB 1490 2 APD 1570 -30 120 C
SPL-54-GB-EBZ 1250 DFB 1570 2 APD 1490 -30 120 C
SPL-35-DR-IR1 155 & 622 FP 1310 -11 PIN 1550 -28 15 C, I
SPL-53-DR-IR1 155 & 622 DFB 1550 -11 PIN 1310 -28 15 C, I
SPL-35-DR-IR2 155 & 622 DFB 1310 -0.5 PIN 1550 -28 40 C, I
SPL-53-DR-IR2 155 & 622 DFB 1550 -0.5 PIN 1310 -28 40 C, I
SPL-45-DR-LR2 155 & 622 DFB 1490 -0.5 PIN 1570 -28 80 C
SPL-54-DR-LR2 155 & 622 DFB 1570 -0.5 PIN 1490 -28 80 C
SPL-35-MR-IR1 100 to 2700 DFB 1310 -2.5 PIN 1550 -18 15 C, I
SPL-53-MR-IR1 100 to 2700 DFB 1550 -2.5 PIN 1310 -18 15 C, I
SPL-45-MR-IR2 100 to 2700 DFB 1490 0.5 PIN 1570 -18 40 C
SPL-54-MR-IR2 100 to 2700 DFB 1570 0.5 PIN 1490 -18 40 C
SPL-45-MR-LR2 100 to 2700 DFB 1490 0.5 APD 1570 -28 80 C
SPL-54-MR-LR2 100 to 2700 DFB 1570 0.5 APD 1490 -28 80 C

SGMII SFP Products
RoHS Compliant SFP Data Rate (Mb/s) Tx Wavelength (nm) Typ. Tx Power (dBm) Rx Rx Sens (dBm) Distance on SMF Fiber (Km) Temperature Range
SPG-FE-SX 125 VCSEL 850 -7 PIN -24 2 (MMF) C
SPG-FE-FX 125 FP 1310 -17 PIN -31.5 2 (MMF) C, I
SPG-FE-LX 125 FP 1310 -12 PIN -28 10 (MMF) C, I
SPG-DR-FX 125/1250 FP 1310 -9(GB)/-17(FE) PIN -22(GB)/-28(FE) 0.5(GB,MMF)/2(FE,MMF) C, I
SPG-DR-LX 125/1250 FP 1310 -5(GB)/-12(FE) PIN -22(GB)/-28(FE) 10 (SMF) C, I

XFP Products
RoHS Compliant XFP Data Rate (Mb/s) Tx Wavelength (nm) Typ. Tx Power (dBm) Rx Rx Sens (dBm) Distance on SMF Fiber (Km) Temperature Range
XP-XE-SR 9.95 - 11.3 VCSEL 850 -3 PIN -9.9 300m (OM3 MMF) C, E
XP-XE-LM 9.95 - 11.3 DFB 1310 -2 PIN -9.9 220m (OM1 MMF) C
XP-XE-01 9.95 - 11.3 (Ethernet) EML 1310 -3 PIN -12 10 C, E, I
XP-XS-01 9.95 - 11.3 (SONET/SDH) EML 1310 -3 PIN -12 10 C, E
XP-XE-04 9.95 - 11.3 (Ethernet) EML 1550 0.5 PIN -14 40 C, E, I
XP-XS-04 9.95 - 11.3 (SONET/SDH) EML 1550 0.5 PIN -14 40 C, E
XP-MR-08 9.95 - 11.3 EML 1550 2 APD -24 80 C
XP-MR-D12 9.95 - 11.3 EML 1550 0 APD -24 120 C
XPD-MR-04-xx 9.95 - 11.3 EML DWDM 0.5 PIN -16 40 C
XPD-MR-08-xx 9.95 - 11.3 EML DWDM 2 APD -24 80 C
XPD-MR-D12-xx 9.95 - 11.3 EML DWDM 0 APD -24 120 C

300 Pin Transponder Products
RoHS Compliant 300 Pin Data Rate (Gb/s) Tx Wavelength (nm) Typ. Tx Power (dBm) Rx Rx Sens (dBm) Distance on SMF Fiber (Km) Temperature Range
TP-TS-04-CDL5A 9.953 - 10.709 EML 1550 -1~2 PIN -17 40 C
TP-TS-06-CDL5A 9.953 - 10.709 EML 1550 -2~2 APD -24 65 C
TP-TS-08-CDL5A 9.953 - 10.709 EML 1550 3~6 APD -24 80 C
TPD-TS-04-xxCDL5A 9.953 - 10.709 EML DWDM -1~2 PIN -17 40 C
TPD-TS-08-xxCDL5A 9.953 - 10.709 EML DWDM 0~4 APD -24 80 C
TPT-MR-04-CCDL5A 9.953 - 11.3 InPMZ Tunable 3~6 PIN -18 40 C
TPT-MR-08-CCDL5A 9.953 - 11.3 InPMZ Tunable 3~6 APD -25 80 C